| | 0 | Balanced | | | 0 | Management | | | 0 | Contingency |
| | 1 | Total | | | 1 | Organization | | | 1 | Hardware (or Software) |
| | 2 | Integrated | | | 2 | Reciprocal | | | 2 | Projection |
| | 3 | Compatible | | | 3 | Monitored | | | 3 | Time frame |
| | 4 | Synchronized | | | 4 | Digital | | | 4 | Concept |
| | 5 | Optimal | | | 5 | Modular | | | 5 | Programming |
| | 6 | Responsive | | | 6 | Transitional | | | 6 | Mobility |
| | 7 | Functional | | | 7 | Incremental | | | 7 | Capability |
| | 8 | Parallel | | | 8 | Third-generation | | | 8 | Flexibility |
| | 9 | Systemized | | | 9 | Policy | | | 9 | Options |
Just select any three-digit number; then use the corresponding words from the above grid, e.g., 257: "integrated modular capability".
You can even propose "systemized reciprocal options" (929) to achieve "optimal transitional flexibility" (568), so that we can think of an "integrated monitored projection" (232).
Try using these words in your everyday speech.
Courtesy: A professor's e-mail.
compatible third generation software makes sense.
ReplyDeleteThat's sad. They are supposed to confuse, not make sense.
ReplyDelete